NECO Syllabus for Biology
If you are preparing to write the NECO Biology examination or any other examination, the syllabus is one of the most important study guides you should have. It shows you the topics and areas you are expected to cover, making it easier to organise your revision and focus on the right things.
NECO has released the syllabus for the subjects offered in the examination, and candidates preparing for Biology are encouraged to use the syllabus alongside the recommended textbooks and other useful study materials. This can help you prepare properly and improve your chances of getting a good result.
In this article, you will find the complete NECO Biology syllabus, covering the major topics and subtopics you should study for the examination. You can use it as a guide throughout your preparation and make sure you cover each area before the exam.
NECO Biology Syllabus
| S/N | Major Topic | Topics/Subtopics to Study |
|---|---|---|
| 1 | Concept of Living | Living and non-living things; Characteristics of living things; Classification of living organisms; Kingdoms of living organisms; Differences between plants and animals; Levels of organisation; Cells, tissues, organs and systems; Single-celled organisms; Colonial organisms; Filamentous organisms; Differentiation and specialization; Amoeba, Euglena, Paramecium, Chlamydomonas, Volvox and Spirogyra |
| 2 | Cell Structure and Functions | Cell theory; Plant cells; Animal cells; Cell membrane; Cell wall; Nucleus; Cytoplasm; Mitochondria; Ribosomes; Chloroplasts; Golgi bodies; Lysosomes; Endoplasmic reticulum; Centrosomes; Chromosomes; Functions of cell organelles; Differences between plant and animal cells |
| 3 | Movement of Substances in Cells | Diffusion; Osmosis; Active transport; Turgidity; Plasmolysis; Haemolysis; Crenation |
| 4 | Nutrition | Plant Nutrition: Photosynthesis; Conditions necessary for photosynthesis; Equation for photosynthesis; Light and dark reactions; Evidence of photosynthesis; Mineral nutrition; Macro-nutrients; Micro-nutrients; Mineral deficiencies; Starch testing. Animal Nutrition: Classes of food; Sources of food; Balanced diet; Malnutrition; Food tests; Digestive enzymes; Alimentary canal; Digestion; Absorption; Assimilation; Feeding in different animals; Dental formula; Dental care; Tests for starch, reducing sugar, protein, fat and oil |
| 5 | Respiration | Aerobic respiration; Anaerobic respiration; Glycolysis; Krebs cycle; ATP; Energy release; Importance of anaerobic respiration; Respiratory quotient; Difference between respiration and breathing |
| 6 | Excretion | Excretion; Excretory products; Kidney; Liver; Skin; Stomata; Lenticels; Excretion in plants; Excretion in animals; Osmoregulation; Water and salt balance |
| 7 | Growth and Development | Cell division; Mitosis; Cell enlargement; Cell differentiation; Growth in plants; Growth hormones; Auxins; Tropisms; Primary growth; Secondary growth; Development; Regions of growth in plant roots and shoots |
| 8 | Reproduction | Reproduction in Animals: Asexual reproduction; Sexual reproduction; Gametes; Sperm; Ovum; Fertilisation; Embryo development; Birth; Reproductive systems; Birth control; Metamorphosis; Life history of insects. Reproduction in Plants: Parts of a flower; Male reproductive parts; Female reproductive parts; Pollination; Self-pollination; Cross-pollination; Agents of pollination; Fertilisation; Development of the zygote; Fruits; Seeds; Seed dispersal; Types of placentation |
| 9 | Support and Movement | In Animals: Skeleton; Bones; Cartilage; Chitin; Exoskeleton; Endoskeleton; Hydrostatic skeleton; Joints; Muscles; Movement; Functions of the skeleton. In Plants: Parenchyma; Collenchyma; Sclerenchyma; Xylem; Supporting tissues; Strength; Flexibility; Rigidity; Biological drawings of plant stems and roots |
| 10 | Transport System | In Animals: Heart; Arteries; Veins; Capillaries; Blood; Lymph; Circulatory system; Transport of oxygen; Transport of nutrients; Transport of waste products. In Plants: Absorption of water; Mineral salts; Xylem; Phloem; Translocation; Transpiration; Root pressure; Cohesion; Adhesion; Water movement in plants; Eosin solution experiment |
| 11 | Respiratory System | Gaseous exchange in fish, toad, mammals, plants and insects; Gills; Lungs; Body surfaces; Stomata; Respiratory surfaces; Mechanisms of gaseous exchange; Identification and labelling of respiratory structures |
| 12 | Homeostasis | Kidney; Liver; Skin; Osmoregulation; Temperature regulation; Water balance; Salt balance; Acid-base balance |
| 13 | Hormonal Coordination | Animal Hormones: Pituitary gland; Thyroid gland; Adrenal glands; Pancreas; Gonads; Hormones, functions, over-secretion and under-secretion. Plant Hormones: Auxins; Growth; Lateral bud development; Leaf fall; Root development; Crop growth; Weed control |
| 14 | Nervous Coordination | Central nervous system; Brain; Spinal cord; Peripheral nervous system; Somatic nervous system; Autonomic nervous system; Neurones; Sensory neurones; Motor neurones; Interneurones; Reflex action; Voluntary action; Reflex arc; Conditioned reflex; Cerebrum; Cerebellum; Medulla oblongata; Hypothalamus |
| 15 | Sense Organs | Eye; Ear; Nose; Tongue; Skin; Major parts of the eye; Functions of eye parts; Common eye defects; Correction of eye defects; Hearing and balance |
| 16 | Ecology | Ecosystem; Environment; Habitat; Population; Community; Biosphere; Biotic factors; Abiotic factors; Food chains; Food webs; Trophic levels; Producers; Consumers; Decomposers; Energy flow; Pyramid of numbers; Pyramid of energy; Decomposition |
| 17 | Ecological Management | Biological associations; Parasitism; Symbiosis; Commensalism; Saprophytism; Adaptation; Pollution; Air pollution; Water pollution; Soil pollution; Noise pollution; Oil spillage; Waste disposal |
| 18 | Population Studies | Population size; Population growth; Natality; Mortality; Immigration; Emigration; Competition; Predation; Disease; Food shortage; Ecological succession; Primary succession; Secondary succession; Climax community; Food preservation; Pest control |
| 19 | Microorganisms and Health | Bacteria; Viruses; Protozoa; Fungi; Beneficial microorganisms; Harmful microorganisms; Disease-causing organisms; Disease transmission; Disease prevention; Immunisation; Vaccination; Public health; Hygiene; Sewage disposal; Refuse disposal; Vector control; Malaria; Cholera; Measles; Ringworm |
| 20 | Conservation of Natural Resources | Soil; Water; Forests; Wildlife; Minerals; Importance of conservation; Conservation laws; Conservation agencies; Conservation education; Poaching; Overgrazing; Benefits of conservation |
| 21 | Variation | Height; Weight; Size; Skin colour; Eye colour; Hair colour; Fingerprints; Blood groups; Tongue rolling; PTC tasting; Continuous variation; Discontinuous variation; Morphological variation; Physiological variation |
| 22 | Genetics and Heredity | Heredity; Variation; Genes; Alleles; Genotype; Phenotype; Dominant characters; Recessive characters; Chromosomes; Mendel’s experiments; Mendelian inheritance; Monohybrid inheritance; Dihybrid inheritance; Sex determination; Sex-linked characters; Linkage; Cross-breeding; Inbreeding; Outbreeding; Applications of heredity in agriculture and medicine |
| 23 | Adaptation and Evolution | Adaptation; Behavioural adaptation; Structural adaptation; Adaptive colouration; Competition; Evolution; Evidence of evolution; Theories of evolution; Mutation; Natural selection; Lamarck; Darwin; Fossil records; Comparative anatomy; Comparative embryology; Geographical distribution; Social insects such as bees and termites |
| 24 | Biology and Agriculture | Crop improvement; Selective breeding; Disease resistance; Fertilizer; Irrigation; Pests; Agricultural practices; Environmental effects of farming |
| 25 | Biology and Industry | Water treatment; Fish farming; Food production; Biotechnology; Agriculture; Microorganisms in industry; Food additives; Biological fuel production; Waste-water treatment |
Candidates preparing for the NECO Biology examination should make good use of the syllabus throughout their preparation. Go through each topic and subtopic carefully and study them alongside the recommended textbooks for Biology. This will help you stay focused on what you are expected to know for the examination.
You can also share this post with other candidates preparing for the NECO examination so they can use the syllabus for their revision. For more NECO syllabus, recommended textbooks, and other examination guides, check out our page for more useful updates.